<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; 2010</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global House Prices</title>
		<link>http://propertysearchnow.com/blog/2010/10/28/global-house-prices/</link>
		<comments>http://propertysearchnow.com/blog/2010/10/28/global-house-prices/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:19:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[global house prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world property]]></category>
		<category><![CDATA[worldwide real estate]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=154</guid>
		<description><![CDATA[Global house prices &#8211; Floor to ceiling: Our latest round-up shows that prices are on the rise in most markets&#8230; THIS time last year, The Economist’s survey of global house prices was a sea of negative numbers. That was then. &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/10/28/global-house-prices/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Global house prices &#8211; Floor to ceiling:</p>
<p>Our latest round-up shows that prices are on the rise in most markets&#8230;</p>
<p><img alt="" src="http://www.economist.com/sites/default/files/images/images-magazine/2010/10/23/fn/20101023_fnc492.gif" class="alignnone" width="412" height="677" /></p>
<p>THIS time last year, The Economist’s survey of global house prices was a sea of negative numbers. That was then. Of the 20 markets tracked in our latest survey, only four still posted year-on-year declines and only Ireland’s property catastrophe has worsened. (America’s FHFA index, which excludes houses that are financed with large mortgages, was also down, but the country’s Case-Shiller national and ten-city indices rose modestly.)</p>
<p>Asia’s price rises lead the way, as they did when the data were last published in July. Singapore, Hong Kong and Australia boast the gaudiest year-on-year price increases, even if the rate of appreciation is down a bit from the summer. House prices in China rose by 9.1% in the year to September, compared with a 12.4% rise in May. That is still too fast for the government, which unexpectedly raised interest rates on October 19th and has outlined more measures to cool the market in recent weeks, including higher down-payment requirements and the introduction of a property tax in some cities.</p>
<p>Our analysis of “fair value” in housing, which is based on comparing the current ratio of house prices to rents with its long-run average, suggests that China has less to worry about than the likes of Australia, which is again the most overvalued of the markets we track. That makes it all the more surprising that Australia’s central bank opted not to increase its benchmark interest rate this month.</p>
<p>Europe shows a familiar split between core countries and peripheral ones. Ireland, Spain and Italy continue to suffer year-on-year price declines; German and French homes have shown big gains in value over the past year, a particular turnaround for France since our previous round-up. The British housing sector’s talent for defying gravity may be on the wane. The pace of annual appreciation in the country’s property market has slowed over the summer. British housing is still overvalued—outright falls may loom.</p>
<p>America’s housing market, almost alone among those which experienced a big bubble, is more or less fairly valued at this point, at least according to price-to-rent ratios. But price rises may not last for long. Earlier gains were driven by substantial reward programmes and government subsidies, many of which have now lapsed. America’s overhang of housing inventory may get worse if concerns over lenders’ foreclosure processes jam up sales. The temptation for the country’s 11m underwater borrowers to walk away is another threat (see Economics Focus). And being at or below fair value is no guarantee of a bounce in prices: Japanese housing fell by 4% in the year to the end of the first quarter, despite being stuck far below its long-run price-to-rents ratio. </p>
<p>Report by Finance and Economics &#8211; The Economist.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/10/28/global-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise In Northern Ireland House Prices</title>
		<link>http://propertysearchnow.com/blog/2010/10/26/northern-ireland-house-prices/</link>
		<comments>http://propertysearchnow.com/blog/2010/10/26/northern-ireland-house-prices/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:17:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[north ireland]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=152</guid>
		<description><![CDATA[&#8216;Slight rise&#8217; in NI house prices, says Nationwide&#8230; Northern Ireland property prices rose 1.6% during the past three months, the Nationwide building society has said. It said NI was &#8220;surprisingly&#8221; the best-performing region in its survey, but the trend was &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/10/26/northern-ireland-house-prices/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Slight rise&#8217; in NI house prices, says Nationwide&#8230;</p>
<p>Northern Ireland property prices rose 1.6% during the past three months, the Nationwide building society has said.</p>
<p>It said NI was &#8220;surprisingly&#8221; the best-performing region in its survey, but the trend was still falling prices.</p>
<p>The 1.6% rise was not enough to offset previous falls, it said, &#8220;so the  annual rate of house price falls actually accelerated from 5.2% to  11.1%&#8221;.</p>
<p>Northern Ireland was the only region in its survey where housing market activity had declined in the past year.</p>
<p>In London, the number of house purchase loans rose 42% year-on-year, but Northern Ireland saw a 2% fall.</p>
<p>It said Belfast was the strongest area of Northern Ireland&#8217;s housing market, with prices down 4% year-on-year.</p>
<p>Report from BBC Northern Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/10/26/northern-ireland-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Property Sales Fall Again</title>
		<link>http://propertysearchnow.com/blog/2010/10/25/uk-property-sales-fall-again/</link>
		<comments>http://propertysearchnow.com/blog/2010/10/25/uk-property-sales-fall-again/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:30:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[Council of Mortgage lenders]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house price falls]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[trends in lending]]></category>
		<category><![CDATA[uk property]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=150</guid>
		<description><![CDATA[Property sales in UK fall again,Revenue figures show&#8230; House sales in the UK fell in September for the second month in a row, HM Revenue &#38; Customs figures show: Completed sales in September were 78,000 &#8211; down from 82,000 in &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/10/25/uk-property-sales-fall-again/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Property sales in UK fall again,Revenue figures show&#8230;</p>
<p>House sales in the UK fell in September for the second month in a row, HM Revenue &amp; Customs figures show:</p>
<p>Completed sales in September were 78,000 &#8211; down from 82,000 in August and slightly lower than in September last year.<br />
This was the first a year-on-year fall in sales in 2010.</p>
<p>Meanwhile the Bank of England said mortgage borrowing was becoming more difficult and would stay subdued in the coming months.</p>
<p id="story_continues_1">&#8220;To see the number fall from 12 months ago is a worry,&#8221; said housing commentator Henry Pryor.</p>
<p>&#8220;If transaction volumes continue to fall then we will see even greater  uncertainty in house prices in the coming months making it harder for  those who have to sell to find a willing buyer.&#8221;</p>
<p>Fresh downturn</p>
<p>Several recent surveys and reports from lenders and property  professionals have recorded a fall in mortgage lending and a renewed  decline in house prices.</p>
<p>On Wednesday the Council of Mortgage lenders (CML) said total mortgage  lending in September had been £12bn, the lowest September figure since  2000.</p>
<p>That was 1% lower than in August but 7% down on September last year.</p>
<p>The Bank of England, in its latest monthly publication &#8220;Trends in  Lending&#8221;, revealed that this recent downturn in demand for mortgages had  taken lenders by surprise and that lending would &#8220;remain subdued&#8221;.</p>
<p>&#8220;The shortfall [is] partly reflecting a weakening in confidence among  potential homebuyers against the backdrop of some weakening in the  outlook for house prices and uncertainty about the effects of government  spending cuts,&#8221; the Bank noted.</p>
<p>It said most lenders expected prices to be stable or to fall in the coming months.</p>
<p>And the Bank warned that borrowing would become more difficult again for  those with small deposits, especially first-time buyers.<br />
&#8220;While the availability of new secured lending at LTV (loan to value)  ratios greater than 75% had increased over the past year, respondents  were expecting a decrease over the next quarter,&#8221; it said.</p>
<p>BBC News Report</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/10/25/uk-property-sales-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish property market</title>
		<link>http://propertysearchnow.com/blog/2010/02/23/irish-property-market/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/23/irish-property-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:05:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house price drops in ireland]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[irish house prices]]></category>
		<category><![CDATA[irish property]]></category>
		<category><![CDATA[irish real estate]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Permanent tsb/ESRI House Price Index]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property in ireland]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=86</guid>
		<description><![CDATA[According to the Permanent tsb/ESRI House Price Index, average national house prices in Ireland fell by 18.5% in 2009 (a drop of 3.6% in December alone), compared to a reduction of 9.1% in 2008. Find out more about property in &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/23/irish-property-market/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>According to the Permanent tsb/ESRI House Price Index, average national house prices in Ireland fell by 18.5% in 2009 (a drop of 3.6% in  December alone), compared to a reduction of 9.1% in 2008.</p>
<p><a title="Property in Ireland" href="http://www.propertysearchnow.com/ireland/property_ireland.htm" target="_blank">Find out more about property in Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/23/irish-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.454 seconds -->

