<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; Canada</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arizona Entices Canadians</title>
		<link>http://propertysearchnow.com/blog/2011/04/30/arizona-entices-canadians/</link>
		<comments>http://propertysearchnow.com/blog/2011/04/30/arizona-entices-canadians/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:11:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[Albertans]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Calgarians]]></category>
		<category><![CDATA[Canada Arizona Business Council]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=281</guid>
		<description><![CDATA[Arizona property entices Canadian buyers Increasing business ties with U.S. state&#8230;Residential property in Arizona continues to be a hot commodity for Canadians. According to the Canada Arizona Business Council, there has been a $1-million luxury home sold to a Canadian &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/04/30/arizona-entices-canadians/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Arizona property entices Canadian buyers</strong></p>
<p>Increasing business ties with U.S. state&#8230;Residential property in Arizona continues to be a hot commodity for Canadians.</p>
<p>According to the Canada Arizona Business Council, there has been a $1-million luxury home sold to a Canadian buyer every week in Arizona for nearly two years.</p>
<p>And the statistics do not reflect the total residential and commercial real estate categories where Canadians have been some of the most dominant investors and/or buyers, says the council.</p>
<p>Diane Olson, a realtor in the Phoenix area who specializes in finding homes for Canadian clients, said “buyers are still coming in seeing the great values.”</p>
<p>“Some phenomenal deals are in the higher amount. Our phones have been going non-stop all through spring. I expect it to be very busy this summer.”</p>
<p>The lure for Canadians — particularly Calgarians and Albertans — is the value of properties in Arizona is far less than for comparable properties in their local markets.</p>
<p>“People now are starting to look at a lot of different angles and realize how great it is here for cost, for having rentals, for return on their investment, for easy access. All of those things,” said Olson.</p>
<p>Glenn Williamson, founder and chief executive of the council, said about 60 per cent of those luxury homes have been purchased by Albertans.</p>
<p>“Not only are the Canadians buying luxury residential real estate in Arizona, the majority are cash buyers and the trend is increasing in all industry segments due directly to the 84 non-stop flights a week in season,” said Williamson. “There are over 600,000 Canadians coming to Arizona and this increased connectivity is having a direct impact on Arizona’s economic development, which now includes Canada as a major bi-lateral trade partner on the state and municipality levels.”</p>
<p>In the last decade or so, more and more Canadians have made Arizona a destination for their holidays and that has resulted in many purchasing residential property, he said.</p>
<p>“You’re seeing an enormous amount of accretive wealth happening to a middle class in Alberta in the last seven or 10 years and one of the boxes you would tick off is ‘let’s buy a house somewhere in the sun’,” said Williamson.</p>
<p>“And I think Arizona’s complete and absolute failure in the housing market has (created) opportunistic bottom-feeding. It is the worst housing market in the U.S. if you’re on the selling side. If you’re on the buying side, it’s just stellar. You can’t beat it. You’re getting houses for 60 and 70 per cent off. And they’re relatively all new houses.”</p>
<p>Douglas Fulton, chief executive of Fulton Homes in Arizona, said there has been a significant amount of Canadians purchasing homes in the past 12 months which has shored up the local housing market in Arizona.</p>
<p>Report by Mario Toneguzzi &#8211; Calgary Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/04/30/arizona-entices-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepless in Seattle</title>
		<link>http://propertysearchnow.com/blog/2011/02/15/sleepless-in-seattle/</link>
		<comments>http://propertysearchnow.com/blog/2011/02/15/sleepless-in-seattle/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:06:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bellingham home price]]></category>
		<category><![CDATA[canadian house prices]]></category>
		<category><![CDATA[foreclosure re-sales]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[negative squity]]></category>
		<category><![CDATA[plummeting house prices]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sleepless in seattle]]></category>
		<category><![CDATA[underwater mortgages]]></category>
		<category><![CDATA[zillo]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=222</guid>
		<description><![CDATA[34% of Metro Seattle&#8217;s homes now worth less than mortgages owed&#8230; Homes near Canadian border avoid much of damage. While homeowners might be sleepless in Seattle over their plummeting house prices, Americans who live closer to the Canadian border appear &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/02/15/sleepless-in-seattle/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>34% of Metro Seattle&#8217;s homes now worth less than mortgages owed&#8230;</p>
<p>Homes near Canadian border avoid much of damage.</p>
<p>While homeowners might be sleepless in Seattle over their plummeting house prices, Americans who live closer to the Canadian border appear to be avoiding the worst of the real estate meltdown.</p>
<p>Median house prices in Bellingham have declined only 10 per cent from the July 2007 peak, compared to 26 per cent in Seattle, according to Zillow.com, an online real estate database and marketplace.</p>
<p>The median Bellingham home price hit $287,000 in July 2007 and was $258,000 at the end of 2010. In Seattle, the median price peaked at $465,000 in July 2007 and had dropped to $344,000 as of Jan. 1. The median is the price at which half of houses cost more and half cost less. All figures are in U.S. dollars.</p>
<p>It took longer than it did in other large American cities, but many Seattle residents are also now stuck with mortgages worth more than their houses.</p>
<p>According to Zillow.com, 34.3 per cent of all single-family homeowners with mortgages in King, Snohomish and Pierce counties were “underwater” on their homes. That was higher than the national figure with “negative equity,” 27 per cent.</p>
<p>A year ago, less than 23 per cent of Seattle-area houses had negative equity. Data was not available for Whatcom and Skagit counties, the two counties closest to Canada.</p>
<p>Negative equity is rising faster now in the Seattle area largely “because of where we are in the housing cycle,” said Stan Humphries, Zillow’s chief economist.</p>
<p>Home values in the Seattle area kept rising for a year after values began falling in most of the rest of the country, Humphries said. Now Seattle is seeing steeper drops — leaving more homeowners upside down — as price declines in many other metropolitan areas are moderating.</p>
<p>“We’re kind of where L.A. was in early 2009,” Humphries said.</p>
<p>Negative equity can have a significant impact on both the housing market and the broader economy, especially if the gap between the home’s value and the loan balance is large, said Glenn Crellin, director of the Washington Center for Real Estate Research at Washington State University.</p>
<p>It increases the likelihood that owners will default — even if they still can manage the payments, he said.</p>
<p>After that, they probably wouldn’t be able to buy another house anytime soon, he added, “and that would hold the housing market back.”</p>
<p>While the percentage of houses with negative equity in the Seattle area is climbing, it still doesn’t compare with Sun Belt markets that have become poster children for the housing bust. Eighty-two per cent of all houses in Las Vegas have negative equity, as well as 70 per cent in Phoenix and 62 per cent in Orlando, Fla., Zillow estimates.</p>
<p>Zillow determines whether a house is underwater by comparing publicly available loan information with the company’s proprietary estimate of the home’s value. Those estimates, too, are extrapolated from public records.</p>
<p>Underwater homeowners who don’t default also may behave in ways that harm the economy, some researchers suggest. They may be less likely to move — even for a better job — and less inclined to spend money on home improvements.</p>
<p>Foreclosure re-sales as a percentage of all house sales are also slightly lower in Bellingham: five per cent, compared to eight per cent in Seattle. State-wide, 18 per cent of all sales were foreclosure re-sales.</p>
<p>Report by Jame Kwantes and Eric Pryne, Vancouver Sun; Seattle Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/02/15/sleepless-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home in Canada</title>
		<link>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:42:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[best place in world to live]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=79</guid>
		<description><![CDATA[Vancouver is a coastal city situated in British Columbia, Canada. The city has a high population density relative to other North American cities. Vancouver is characterized by high rise residential and commercial buildings. In Mercer Consultings annual &#8220;Quality of Life&#8221; &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-78" href="http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/canada_realestate/"><img class="alignnone size-full wp-image-78" title="canada_realestate" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/canada_realestate.jpg" alt="canada real estate" width="470" height="500" /></a></p>
<p>Vancouver is a coastal city situated in British Columbia, <a title="Canada" href="http://www.propertysearchnow.com/canada/property_canada.htm" target="_blank">Canada</a>. The  city has a high population density relative to other North American  cities. Vancouver is characterized by high rise residential and  commercial buildings. In Mercer Consultings annual &#8220;Quality of Life&#8221;  survey, Vancouver was voted the 4th. best place in the world to live.  Vancouver has the highest property prices in Canada and after Toronto  it&#8217;s the most expensive city to live in.</p>
<p>Average House Prices in  <a title="Canada" href="http://www.propertysearchnow.com/canada/property_canada.htm" target="_blank">Canada</a>, (September 2009) Canadian Dollars</p>
<p>Vancouver $611,000<br />
Toronto  $407,000<br />
Calgary $395,000<br />
Montreal $285,000<br />
Halifax $234,000</p>
<p><a title="Real Estate" href="http://www.propertysearchnow.com/" target="_blank">Get more info on Real Estate in Canada and Worldwide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Top 10 Cities To Live In</title>
		<link>http://propertysearchnow.com/blog/2010/02/01/the-worlds-top-10-cities-to-live-in/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/01/the-worlds-top-10-cities-to-live-in/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:49:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA["Quality of Living Survey"]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[best "Places to Live"]]></category>
		<category><![CDATA[best cities in the world to live]]></category>
		<category><![CDATA[best places in the world to live]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Dusseldorf]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mercer Consultings]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[The World's Top 10 Cities To Live In]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[where to live]]></category>
		<category><![CDATA[world property]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=64</guid>
		<description><![CDATA[In Mercer Consulting&#8217;s annual &#8220;Quality of Living Survey&#8221;, the following cities were found to be the best &#8220;Places to Live&#8221; : 1 Vienna, Austria 2 Zurich, Switzerland 3 Geneva, Switzerland A tie for 4th. place: 4 Vancouver, Canada 4 Auckland, &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/01/the-worlds-top-10-cities-to-live-in/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>In Mercer Consulting&#8217;s annual &#8220;Quality of Living Survey&#8221;, the following cities were found to be the best &#8220;Places to Live&#8221; :</p>
<p>1 Vienna, Austria<br />
2 Zurich, Switzerland<br />
3 Geneva, Switzerland<br />
A tie for 4th. place:<br />
4 Vancouver, Canada<br />
4 Auckland, New Zealand<br />
6 Dusseldorf, Germany<br />
7 Munich, Germany<br />
8 Frankfurt, Germany<br />
9 Bern, Germany<br />
10 Sydney, Australia</p>
<p><a href="http://www.propertysearchnow.com" target="_blank">Find out more about buying property and real estate in these countries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/01/the-worlds-top-10-cities-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->

