<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; house prices</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bargain Italian Property</title>
		<link>http://propertysearchnow.com/blog/2011/08/17/bargain-italian-property/</link>
		<comments>http://propertysearchnow.com/blog/2011/08/17/bargain-italian-property/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:57:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[Calabria]]></category>
		<category><![CDATA[Cortina]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[italian property]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Puglia]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[tuscany]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=317</guid>
		<description><![CDATA[&#8216;Bargains can be found&#8217; in Italian property sector&#8230; Investors looking for a good deal on an Italian property should be able to find an asset at a reasonable price, it has been claimed. Director of the international department at Savills &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/08/17/bargain-italian-property/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Bargains can be found&#8217; in Italian property sector&#8230;</p>
<p>Investors looking for a good deal on an Italian property should be able to find an asset at a reasonable price, it has been claimed.</p>
<p>Director of the international department at Savills Charles Weston Baker told the National buyers can now find houses in the country for 20 to 30 per cent less than their value in 2007.</p>
<p>He explained that stricter planning laws in Italy have resulted in less oversupply than in other Mediterranean nations, such as Spain, but that the weak market has still pulled prices lower.</p>
<p>Meanwhile, Harrison D&#8217;Onofrio, Italy sales manager for Hamptons, recommended that potential buyers look at regions such as Puglia and Calabria.</p>
<p>Significant investment has been put into improving the local airports in these parts of the country, he explained.</p>
<p>According to the Knight Frank Prime International Residential Index, several popular areas in Italy saw house prices fall throughout 2010.</p>
<p>The firm revealed that Cortina, Tuscany, Venice, Florence and Sardinia all saw property values drop by five per cent during 2010, with Rome being the only Italian destination to register an increase last year.</p>
<p>Report &#8211; IBTimes Hong Kong</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/08/17/bargain-italian-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home in Canada</title>
		<link>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:42:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[best place in world to live]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=79</guid>
		<description><![CDATA[Vancouver is a coastal city situated in British Columbia, Canada. The city has a high population density relative to other North American cities. Vancouver is characterized by high rise residential and commercial buildings. In Mercer Consultings annual &#8220;Quality of Life&#8221; &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-78" href="http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/canada_realestate/"><img class="alignnone size-full wp-image-78" title="canada_realestate" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/canada_realestate.jpg" alt="canada real estate" width="470" height="500" /></a></p>
<p>Vancouver is a coastal city situated in British Columbia, <a title="Canada" href="http://www.propertysearchnow.com/canada/property_canada.htm" target="_blank">Canada</a>. The  city has a high population density relative to other North American  cities. Vancouver is characterized by high rise residential and  commercial buildings. In Mercer Consultings annual &#8220;Quality of Life&#8221;  survey, Vancouver was voted the 4th. best place in the world to live.  Vancouver has the highest property prices in Canada and after Toronto  it&#8217;s the most expensive city to live in.</p>
<p>Average House Prices in  <a title="Canada" href="http://www.propertysearchnow.com/canada/property_canada.htm" target="_blank">Canada</a>, (September 2009) Canadian Dollars</p>
<p>Vancouver $611,000<br />
Toronto  $407,000<br />
Calgary $395,000<br />
Montreal $285,000<br />
Halifax $234,000</p>
<p><a title="Real Estate" href="http://www.propertysearchnow.com/" target="_blank">Get more info on Real Estate in Canada and Worldwide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aukland New Zealand Property</title>
		<link>http://propertysearchnow.com/blog/2010/02/04/new-zealand-property/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/04/new-zealand-property/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:35:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[aukland]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[best places to buy]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[quality of living]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[world property]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=68</guid>
		<description><![CDATA[The city of Auckland is situated on the north island of New Zealand and has a population of 1.4 million residents. The city is popularly known as the &#8220;City of Sails&#8221; because of the vast amount of yachts to be &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/04/new-zealand-property/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-69" href="http://propertysearchnow.com/blog/2010/02/04/new-zealand-property/newzealand_property/"><img class="alignnone size-full wp-image-69" title="newzealand_property" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/newzealand_property.jpg" alt="New Zealand Property" width="470" height="368" /></a></p>
<p>The city of Auckland is situated on the north island of <a title="New Zealand" href="http://www.propertysearchnow.com/new_zealand/new_zealand.htm" target="_blank">New Zealand</a> and has a population of 1.4 million residents. The city is popularly known as the &#8220;City of Sails&#8221; because of the vast amount of yachts to be seen in its harbour. It has warm sunny humid summers and mild damp winters. In 1939 the city had its only recorded snowfall.</p>
<p>Auckland has many cultures. The majority of its residents claim European decent (mainly British), substantial Maori, Pacific Islander and Asian communities exist as well.</p>
<p>In a &#8220;Quality of Living&#8221; survey, Auckland was voted the 4th. best place to live in the world, mainly because of its positive aspects like, mild climate, good job prospects, excellent schools and health care, as well as numerous leisure and sporting facilities.</p>
<p>Property prices here tend to be higher than the rest of the country. The average price of a house in Auckland is NZ$339.000</p>
<p><a title="New Zealand Property and Real Estate" href="http://www.propertysearchnow.com/new_zealand/new_zealand.htm" target="_blank">Find out more about New Zealand Property and Real Estate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/04/new-zealand-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.472 seconds -->

