<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; irish real estate</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/irish-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Irish property market</title>
		<link>http://propertysearchnow.com/blog/2010/02/23/irish-property-market/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/23/irish-property-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:05:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house price drops in ireland]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[irish house prices]]></category>
		<category><![CDATA[irish property]]></category>
		<category><![CDATA[irish real estate]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Permanent tsb/ESRI House Price Index]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property in ireland]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=86</guid>
		<description><![CDATA[According to the Permanent tsb/ESRI House Price Index, average national house prices in Ireland fell by 18.5% in 2009 (a drop of 3.6% in December alone), compared to a reduction of 9.1% in 2008. Find out more about property in &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/23/irish-property-market/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>According to the Permanent tsb/ESRI House Price Index, average national house prices in Ireland fell by 18.5% in 2009 (a drop of 3.6% in  December alone), compared to a reduction of 9.1% in 2008.</p>
<p><a title="Property in Ireland" href="http://www.propertysearchnow.com/ireland/property_ireland.htm" target="_blank">Find out more about property in Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/23/irish-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.373 seconds -->

