<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; new york</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celtic Tiger Fire Sale</title>
		<link>http://propertysearchnow.com/blog/2011/05/09/celtic-tiger-fire-sale/</link>
		<comments>http://propertysearchnow.com/blog/2011/05/09/celtic-tiger-fire-sale/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:40:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[celtic tiger]]></category>
		<category><![CDATA[Derek Quinlan]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fire sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Savoy Group]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trophy properties]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=285</guid>
		<description><![CDATA[Irish Investor Holds Fire Sale&#8230; One of Ireland&#8217;s top investors who gobbled up trophy properties in Manhattan, London and Eastern Europe during the market&#8217;s go-go years now owes hundreds of millions of dollars and is holding a global fire sale &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/05/09/celtic-tiger-fire-sale/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Irish Investor Holds Fire Sale&#8230;</p>
<p>One of Ireland&#8217;s top investors who gobbled up trophy properties in Manhattan, London and Eastern Europe during the market&#8217;s go-go years now owes hundreds of millions of dollars and is holding a global fire sale of his assets.</p>
<p>Derek Quinlan&#8217;s first New York City property to get dumped: an Upper East Side townhouse. A buyer has signed a contract to purchase the five-story townhouse at 20 E. 64th St., which had an asking price of $29.5 million, according to people familiar with the matter. Mr. Quinlan paid $26.2 million for the property in 2005.</p>
<p>That sale and numerous others around the world mark the latest chapter in the rise and fall of one of the most recognizable players in Ireland&#8217;s &#8220;Celtic Tiger&#8221; economy, which boomed in the years leading up to the global recession. The former tax inspector from Dublin, Mr. Quinlan founded his own firm investing money for high-net-worth individuals in 1989. His initial purchase was an ice-cream parlor in a Dublin suburb.</p>
<p>As head of a private-equity firm, he borrowed heavily to make splashy acquisitions at home and abroad. For example, his group paid $1.4 billion for the Savoy Group, which controlled Claridge&#8217;s and other posh London hotels, and later bought the Madrid headquarters building of Banco Santander. He managed a fund that once had assets under management of around $15 billion.</p>
<p>Mr. Quinlan also bought a waterfront villa on the Cote D&#8217;Azur that had its own discotheque and was located next to homes owned by Microsoft co-founder Paul Allen and Roman Abramovich, a Russian-born billionaire who owns the U.K.&#8217;s Chelsea Football club.</p>
<p>In New York he had his eyes on townhouses. In addition to 20 E. 64th St.—a 25-foot-wide property with its own elevator which he rented out for $90,000 a month—his firm bought another East 64th Street townhouse around the same time for $18.7 million that was once the headquarters of the New York Observer.</p>
<p>Many of his loans had recourse provisions that enabled lenders to go after his personal savings in the case of a default, said a person familiar with the matter. When his investments floundered during the market bust, he owed hundreds of millions in debt.</p>
<p>Mr. Quinlan resigned from his private-equity firm, which was renamed Avestus Capital Partners, in 2009 and moved to Switzerland. He couldn&#8217;t be reached for comment.</p>
<p>To pay back his creditors, Mr. Quinlan has put up for sale several of his marquee holdings, including stakes in the Banco Santander building and the Citibank tower in London. In that city, he has already sold a house in the Mayfair neighborhood, a DKNY building and the Asprey building on Bond Street.</p>
<p>In New York, he first listed 20 East 64th St. with Prudential Douglas Elliman in 2009, then with Leslie J. Garfield. It is now in contract, according to people familiar with the matter. The sale price and buyer&#8217;s identity aren&#8217;t known.</p>
<p>The other townhouse, 54 East 64th St., was listed for $25 million through Sotheby&#8217;s International Realty but was recently taken off the market.</p>
<p>Despite setting up a New York office and meeting with lenders and potential investors in the city, Mr. Quinlan never got very far in the U.S., buying Chicago property, a Georgia golf resort and some land in Southern California before the market turned.</p>
<p>Mr. Quinlan&#8217;s personal debts to the National Asset Management Agency, an Irish government agency created to buy up risky loans from Irish banks, are around €230 million ($340 million), according to London&#8217;s Sunday Times. He has paid off about €140 million from property sales in the past year.</p>
<p>After he failed to agree on a debt repayment plan with the National Asset Management Agency, the agency took control of some of his property and debts outstanding.</p>
<p>Report by CRAIG KARMIN &#8211; Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/05/09/celtic-tiger-fire-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Dip Good For Buyers</title>
		<link>http://propertysearchnow.com/blog/2011/03/08/double-dip-home-prices-good-for-buyers/</link>
		<comments>http://propertysearchnow.com/blog/2011/03/08/double-dip-home-prices-good-for-buyers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:09:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[time to buy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=240</guid>
		<description><![CDATA[Double-dip in home prices good news for buyers&#8230; Despite soaring gas prices and other tough economic news, there may be a silver lining: housing. That&#8217;s right, if you can afford it &#8212; it&#8217;s could actually be a great time to &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/03/08/double-dip-home-prices-good-for-buyers/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Double-dip in home prices good news for buyers&#8230;</p>
<p>Despite soaring gas prices and other tough economic news, there may be a silver lining: housing. That&#8217;s right, if you can afford it &#8212; it&#8217;s could actually be a great time to buy a new home.</p>
<p>CBS News Business and Economics Correspondent Rebecca Jarvis explained mortgage rates are headed lower again.</p>
<p>She said, &#8220;What you saw in most of 2010 is mortgage rates closer to four percent on a 30-year fixed-rate mortgage. Now, they&#8217;re closer to five, but they&#8217;re coming down a bit, 4.87 percent is the average 30-year fixed-rate mortgage. But a lot of analysts think they could be going up again.&#8221;</p>
<p>But how about home prices?</p>
<p>&#8220;Home prices are a big concern for many economists because we&#8217;re beginning to see the signs of a double dip,&#8221; she said. &#8220;In 2006, they hit their peak. By 2009, they see the trough. Here in 2011, they&#8217;ve turned away again. They&#8217;re heading lower again and that can be a significant concern because if we see prices continue to head lower, then of course, the housing market continues to head lower.&#8221;</p>
<p>Jarvis noted the median home price in the U.S. is $158,800. She said many states across the country are experiencing a double dip in mortgage rates.</p>
<p>She explained, &#8220;Where we are seeing the most significant downward pressure is interesting because it&#8217;s really throughout the country from the Midwest, where you have Chicago and Detroit that are heading lower to the east where you have New York, Charlotte, also heading lower. And then in the West, nothing is really immune here. You have Las Vegas, Portland, Seattle, also lower.&#8221;</p>
<p>Wragge said, &#8220;Vegas, Phoenix and Florida, especially have been hit. I mean, they were place we&#8217;ve really known got hit.&#8221;</p>
<p>&#8220;They were hit in the beginning and they&#8217;re getting hit again,&#8221; Jarvis said.</p>
<p>But how do you buy a new home today? What&#8217;s changed?</p>
<p>Wragge observed, &#8220;You just can&#8217;t walk in and get a loan from a bank. You have to have serious money if you want to get in.&#8221;</p>
<p>Jarvis said, &#8220;You need big money up front. Back in 2007, could you get a loan for two percent down. Nowadays, you need 27 percent down payment, so you have to pay for almost a quarter of the house up front &#8212; or even more than a quarter of the house.&#8221;</p>
<p>She added, &#8220;And you have it think long-term. This isn&#8217;t a short-term buy and flip. This is a long term hold.&#8221;</p>
<p>Report by Rebecca Jarvis &#8211; CBS News</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/03/08/double-dip-home-prices-good-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City top pick for real estate investors&#8230;</title>
		<link>http://propertysearchnow.com/blog/2011/01/06/new-york-city-top-pick-for-real-estate-investors/</link>
		<comments>http://propertysearchnow.com/blog/2011/01/06/new-york-city-top-pick-for-real-estate-investors/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:02:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Association of Foreign Investors in Real Estate]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Los Angeles.]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyny]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[top places to buy]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=201</guid>
		<description><![CDATA[New York City top pick for foreign real estate investors in 2011: survey&#8230; According to a global survey, New York is ranked the No. 1 city for foreign real estate investors in 2011, reports Crain&#8217;s New York. The Big Apple &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/01/06/new-york-city-top-pick-for-real-estate-investors/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>New York City top pick for foreign real estate investors in 2011: survey&#8230;</p>
<p>According to a global survey, New York is ranked the No. 1 city for foreign real estate investors in 2011, reports Crain&#8217;s New York.</p>
<p>The Big Apple beat out London and Washington to become the favorite with investors for the upcoming year (moving up from the third place spot in 2010), according to the annual survey of the Association of Foreign Investors in Real Estate.</p>
<p>What does this mean? At least a few people have hope for the 2011 economic landscape.</p>
<p>“As the fear of a double-dip recession has faded, investors are becoming more enthusiastic about the prospects for the U.S. economy and are taking aim at real estate investment opportunities,” AFIRE Executive Director James Fetgatter told the Washington Business Journal.</p>
<p>The Journal also reports that a whopping 72% of AFIRE members surveyed plan to invest more in the U.S. this year.</p>
<p>Globally, Washington reportedly came in second place, followed by London in third. The top five favorite cities in the U.S. were New York, Washington, Boston, San Francisco and Los Angeles.</p>
<p>Report by Nicole Carter &#8211; NY DAILY NEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/01/06/new-york-city-top-pick-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Avenue New York City</title>
		<link>http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:46:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5th avenue]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[fifth avenue]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyny]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[where to buy in new york]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=83</guid>
		<description><![CDATA[Fifth Avenue is situated in the centre of the borough of Manhattan in New York City. The Avenue starts at Washington Square Park in Greenwich Village and runs in a northerly direction through the heart of Midtown along the eastern &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-82" href="http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/5thavenue_newyork/"><img class="alignnone size-full wp-image-82" title="5thavenue_newyork" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/5thavenue_newyork.jpg" alt="5th Avenue New York" width="470" height="500" /></a></p>
<p>Fifth Avenue is situated in the centre of the borough of Manhattan in <a title="New York" href="http://www.propertysearchnow.com/new_york/realestate_newyork.htm" target="_blank">New York City</a>. The Avenue starts at Washington Square Park in Greenwich Village and runs in a northerly direction through the heart of Midtown along the eastern side of Central Park. It then becomes part of the boundary of the Upper East Side and ends at the Harlem River at 142nd. Street.</p>
<p>The Avenue has many spectacular and famous landmarks and is lined with luxury retail stores. It has some of the most expensive real estate in the United States.</p>
<p>A 800 square foot one bedroom condo can cost a million dollars upward, go get!</p>
<p><a title="Real Estate in New York" href="http://www.propertysearchnow.com/new_york/realestate_newyork.htm" target="_blank">Find out more about real estate in New York.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.437 seconds -->

