<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; price increases</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/price-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Britain Becoming Nation Of Renters</title>
		<link>http://propertysearchnow.com/blog/2011/11/14/britain-becoming-nation-of-renters/</link>
		<comments>http://propertysearchnow.com/blog/2011/11/14/britain-becoming-nation-of-renters/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:24:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Grainger survey]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nation of renters]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=331</guid>
		<description><![CDATA[The UK’s housing shortage and the problems around obtaining a mortgage mean that Britain is becoming a nation of renters, according to a new survey. More than half (54pc) of Britons questioned in a poll commissioned by Grainger, the UK&#8217;s &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/11/14/britain-becoming-nation-of-renters/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>The UK’s housing shortage and the problems around obtaining a mortgage mean that Britain is becoming a nation of renters, according to a new survey. </p>
<p>More than half (54pc) of Britons questioned in a poll commissioned by Grainger, the UK&#8217;s largest listed residential landlord, expect that in 15 years more people in the UK will be renting their homes than owning.</p>
<p>The split today is around 30pc rented and 70pc ownership. With social renting expected to stay fairly stable at 16pc, the survey implies that private renters – currently representing 17pc of the market – will double by 2016, said Grainger.</p>
<p>“There is a new housing reality dawning on Britain: the financial crisis has tightened mortgage lending; house prices continue to be uncertain; and, frankly there are simply too few homes for the demand,” said Nick Jopling, the company&#8217;s executive property director. “More and more people are renting.”</p>
<p>The survey found that 40pc of people now see renting as a first step on to the housing ladder. In addition, 92pc of young people polled (18 to 34-year-olds) said they saw renting as the only way they can move out from their parents’ homes.</p>
<p>The younger generation was also less likely to say that owning a house was an important today as it was 25 years ago. Grainger saw this as evidence that the &#8220;stigma&#8221; of renting is dissipating over the generations. </p>
<p>The company wants the Government to speed up the process of unlocking land for new developments, to implement their controversial proposals to reform the planning system and to back the private rented sector as an acceptable form of housing tenure.</p>
<p>“The shortage of housing is set to continue – more needs to be done to avoid the growing crisis and close the gap between supply and demand,” said Mr Jopling.</p>
<p>Shelter, the homeless charity, warned that the shortage of housing already means that private rents are now “sky-high”.</p>
<p>“As well as this, almost half the properties in the sector are in poor and substandard condition which people have no other choice than to accept,&#8221; said Campbell Robb, chief executive of Shelter.</p>
<p>“This raises some very serious questions about how we create a decent stable private rented sector that meets the needs of the 1m families with children currently living there. We urge the Government to address this in their upcoming housing strategy.”</p>
<p>The survey polled more than 2,200 people.</p>
<p>Report by By Emma Rowley &#8211; The Telegraph</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/11/14/britain-becoming-nation-of-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Rise, Except N Ireland</title>
		<link>http://propertysearchnow.com/blog/2011/07/07/uk-house-price-rise-except-n-ireland/</link>
		<comments>http://propertysearchnow.com/blog/2011/07/07/uk-house-price-rise-except-n-ireland/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:03:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[best property services]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[n ireland]]></category>
		<category><![CDATA[newry]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[static house prices]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ulster]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=309</guid>
		<description><![CDATA[Ulster static as rest of UK sees house price rise Uk house prices increased slightly last month, according to a major lender &#8211; but estate agents in Northern Ireland said there was no evidence of increasing prices in Northern Ireland. &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/07/07/uk-house-price-rise-except-n-ireland/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Ulster static as rest of UK sees house price rise</p>
<p>Uk house prices increased slightly last month, according to a major lender &#8211; but estate agents in Northern Ireland said there was no evidence of increasing prices in Northern Ireland.</p>
<p>Elsewhere in the UK, prices were 1.2% higher month-on-month in June with the average home costing £163,049, Halifax said.</p>
<p>Housing economist Martin Ellis said low interest rates, an increase in the number of people in employment and some tightening in market conditions earlier in the year are likely to be the main factors behind the recent improvement in price trends.</p>
<p>But Northern Ireland estate agents said the Halifax view did not reflect their experience.</p>
<p>Richard McCulloch, from Stanley Best Estate Agents in Cookstown, said he has noticed a &#8220;slight decrease&#8221; in house prices.</p>
<p>&#8220;We are noticing more sales, but at the lower end of the market,&#8221; Mr McCulloch said.</p>
<p>&#8220;The Halifax sample size is not large enough to show the entire market.</p>
<p>&#8220;There are more buyers out there, but that is linked to prices being at an affordable level.</p>
<p>&#8220;We are expecting a slowdown in July and for things to pick up in August.</p>
<p>&#8220;We are keeping our fingers crossed for that.&#8221;</p>
<p>According to the latest University of Ulster house price survey, the average house price in Northern Ireland in the first quarter of 2011 was £143,918 &#8211; down from £240,408 at the peak of the boom in 2007.</p>
<p>Gary Best, from Best Property Services in Newry, said the majority of his sales were for property priced under £120,000.</p>
<p>&#8220;House prices at a local level are fairly static,&#8221; he said.</p>
<p>&#8220;The sales volume has increased from where we were a year or so ago.</p>
<p>&#8220;June has been a fairly active month, but July is expected to be sluggish because of the holiday situation.&#8221;</p>
<p>Keith Mitchell, from Templeton Robinson in Belfast, said there is uncertainty regarding prices over the next two or three years, but said quarterly results should not put people off buying a home.</p>
<p>The Bank of England is set to give homeowners breathing space today by keeping interest rates on hold at their historic low of 0.5% amid further signs that the UK&#8217;s economic recovery is faltering.</p>
<p>Report by Amanda Poole &#8211; Belfast Telegraph</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/07/07/uk-house-price-rise-except-n-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Property Prices Go Up</title>
		<link>http://propertysearchnow.com/blog/2011/04/19/french-property-prices-go-up/</link>
		<comments>http://propertysearchnow.com/blog/2011/04/19/french-property-prices-go-up/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:31:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fnaim]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french property]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house prices rising]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[paris homes]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate for sale]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=249</guid>
		<description><![CDATA[French property prices look set to keep on rising in 2011 as demand for homes in the country stays strong. The price of the average French home is likely to go up by between 3% and 6% this year, a &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/04/19/french-property-prices-go-up/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>French property prices look set to keep on rising in 2011 as demand for homes in the country stays strong.</p>
<p>The price of the average French home is likely to go up by between 3% and 6% this year, a new report from FNAIM, which represents property agents, says.</p>
<p>The capital Paris is predicted to see the biggest gains from property investment, with four other major French cities not far behind.</p>
<p>Buyers are making the most of a stable market in Paris and property prices have been going up at their fastest rate since 1991. The capital saw a hike of at least 18% in 2010, reports suggest.</p>
<p>A property investor with assets in Paris would have seen prices appreciate by 40% since 2005, in spite of global financial problems. French property prices in general have reportedly stayed level over that period.</p>
<p>Report &#8211; Press Association 2011</p>
<p>&nbsp;</p>
<p><a title="Property in France" href="http://www.propertysearchnow.com/france/property_france.htm" target="_blank">See our Guide to Property in France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/04/19/french-property-prices-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vive la French Property Market</title>
		<link>http://propertysearchnow.com/blog/2011/02/20/vive-la-french-property-market/</link>
		<comments>http://propertysearchnow.com/blog/2011/02/20/vive-la-french-property-market/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:23:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French property market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property portfolio]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[residential prices]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=235</guid>
		<description><![CDATA[IT’S a tough time for most Irish estate agents, with many twiddling their thumbs waiting for our battered economy to recover. So lucky for Paddy Curran and Thomas Carthy that their BNP Paribas Real Estate office in Dublin is part &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2011/02/20/vive-la-french-property-market/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>IT’S a tough time for most Irish estate agents, with many twiddling their thumbs waiting for our battered economy to recover. So lucky for Paddy Curran and Thomas Carthy that their BNP Paribas Real Estate office in Dublin is part of such a big network.</p>
<p>With headquarters in Paris and offices in 14 countries around the world, BNP is in a good position to handle the needs of some of those foreign direct investors who are sustaining Ireland Inc at the moment. (Clients here include Kellogg’s, IBM and Yahoo.)</p>
<p>It can also source property investments for any Irish clients turning their gaze abroad.</p>
<p>The mood at BNP’s annual real estate conference in Paris last week was in marked contrast to the gloom here in Dublin.</p>
<p>A few thousand agents and clients packed the auditorium at the Palais de Congres in Porte Maillot in Paris (that’s where the bus gets in from the flights to Beauvais) to hear BNP chiefs talk about real estate recovery.</p>
<p>French property markets have more or less regained ground lost since the crash – and in Paris, residential prices are strong because there’s a shortage of supply according to residential chief Olivier Bokobza.</p>
<p>So things can get better – even if it won’t be here for a while. Still, a scrap of good news for all those Irish investors with some French property in their portfolio.</p>
<p>Report &#8211; Irish Times</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2011/02/20/vive-la-french-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.733 seconds -->

