<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News Worldwide &#187; realty</title>
	<atom:link href="http://propertysearchnow.com/blog/index.php/tag/realty/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysearchnow.com/blog</link>
	<description>We select some of the latest Property and Real Estate News, plus house prices and more...Property News for Europe, USA and Worldwide.</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global House Prices</title>
		<link>http://propertysearchnow.com/blog/2010/10/28/global-house-prices/</link>
		<comments>http://propertysearchnow.com/blog/2010/10/28/global-house-prices/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:19:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[global house prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world property]]></category>
		<category><![CDATA[worldwide real estate]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=154</guid>
		<description><![CDATA[Global house prices &#8211; Floor to ceiling: Our latest round-up shows that prices are on the rise in most markets&#8230; THIS time last year, The Economist’s survey of global house prices was a sea of negative numbers. That was then. &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/10/28/global-house-prices/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Global house prices &#8211; Floor to ceiling:</p>
<p>Our latest round-up shows that prices are on the rise in most markets&#8230;</p>
<p><img alt="" src="http://www.economist.com/sites/default/files/images/images-magazine/2010/10/23/fn/20101023_fnc492.gif" class="alignnone" width="412" height="677" /></p>
<p>THIS time last year, The Economist’s survey of global house prices was a sea of negative numbers. That was then. Of the 20 markets tracked in our latest survey, only four still posted year-on-year declines and only Ireland’s property catastrophe has worsened. (America’s FHFA index, which excludes houses that are financed with large mortgages, was also down, but the country’s Case-Shiller national and ten-city indices rose modestly.)</p>
<p>Asia’s price rises lead the way, as they did when the data were last published in July. Singapore, Hong Kong and Australia boast the gaudiest year-on-year price increases, even if the rate of appreciation is down a bit from the summer. House prices in China rose by 9.1% in the year to September, compared with a 12.4% rise in May. That is still too fast for the government, which unexpectedly raised interest rates on October 19th and has outlined more measures to cool the market in recent weeks, including higher down-payment requirements and the introduction of a property tax in some cities.</p>
<p>Our analysis of “fair value” in housing, which is based on comparing the current ratio of house prices to rents with its long-run average, suggests that China has less to worry about than the likes of Australia, which is again the most overvalued of the markets we track. That makes it all the more surprising that Australia’s central bank opted not to increase its benchmark interest rate this month.</p>
<p>Europe shows a familiar split between core countries and peripheral ones. Ireland, Spain and Italy continue to suffer year-on-year price declines; German and French homes have shown big gains in value over the past year, a particular turnaround for France since our previous round-up. The British housing sector’s talent for defying gravity may be on the wane. The pace of annual appreciation in the country’s property market has slowed over the summer. British housing is still overvalued—outright falls may loom.</p>
<p>America’s housing market, almost alone among those which experienced a big bubble, is more or less fairly valued at this point, at least according to price-to-rent ratios. But price rises may not last for long. Earlier gains were driven by substantial reward programmes and government subsidies, many of which have now lapsed. America’s overhang of housing inventory may get worse if concerns over lenders’ foreclosure processes jam up sales. The temptation for the country’s 11m underwater borrowers to walk away is another threat (see Economics Focus). And being at or below fair value is no guarantee of a bounce in prices: Japanese housing fell by 4% in the year to the end of the first quarter, despite being stuck far below its long-run price-to-rents ratio. </p>
<p>Report by Finance and Economics &#8211; The Economist.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/10/28/global-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Avenue New York City</title>
		<link>http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:46:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5th avenue]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[fifth avenue]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyny]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[where to buy in new york]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=83</guid>
		<description><![CDATA[Fifth Avenue is situated in the centre of the borough of Manhattan in New York City. The Avenue starts at Washington Square Park in Greenwich Village and runs in a northerly direction through the heart of Midtown along the eastern &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-82" href="http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/5thavenue_newyork/"><img class="alignnone size-full wp-image-82" title="5thavenue_newyork" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/5thavenue_newyork.jpg" alt="5th Avenue New York" width="470" height="500" /></a></p>
<p>Fifth Avenue is situated in the centre of the borough of Manhattan in <a title="New York" href="http://www.propertysearchnow.com/new_york/realestate_newyork.htm" target="_blank">New York City</a>. The Avenue starts at Washington Square Park in Greenwich Village and runs in a northerly direction through the heart of Midtown along the eastern side of Central Park. It then becomes part of the boundary of the Upper East Side and ends at the Harlem River at 142nd. Street.</p>
<p>The Avenue has many spectacular and famous landmarks and is lined with luxury retail stores. It has some of the most expensive real estate in the United States.</p>
<p>A 800 square foot one bedroom condo can cost a million dollars upward, go get!</p>
<p><a title="Real Estate in New York" href="http://www.propertysearchnow.com/new_york/realestate_newyork.htm" target="_blank">Find out more about real estate in New York.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/15/fifth-avenue-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home in Canada</title>
		<link>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:42:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[best place in world to live]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[world property]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=79</guid>
		<description><![CDATA[Vancouver is a coastal city situated in British Columbia, Canada. The city has a high population density relative to other North American cities. Vancouver is characterized by high rise residential and commercial buildings. In Mercer Consultings annual &#8220;Quality of Life&#8221; &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-78" href="http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/canada_realestate/"><img class="alignnone size-full wp-image-78" title="canada_realestate" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/canada_realestate.jpg" alt="canada real estate" width="470" height="500" /></a></p>
<p>Vancouver is a coastal city situated in British Columbia, <a title="Canada" href="http://www.propertysearchnow.com/canada/property_canada.htm" target="_blank">Canada</a>. The  city has a high population density relative to other North American  cities. Vancouver is characterized by high rise residential and  commercial buildings. In Mercer Consultings annual &#8220;Quality of Life&#8221;  survey, Vancouver was voted the 4th. best place in the world to live.  Vancouver has the highest property prices in Canada and after Toronto  it&#8217;s the most expensive city to live in.</p>
<p>Average House Prices in  <a title="Canada" href="http://www.propertysearchnow.com/canada/property_canada.htm" target="_blank">Canada</a>, (September 2009) Canadian Dollars</p>
<p>Vancouver $611,000<br />
Toronto  $407,000<br />
Calgary $395,000<br />
Montreal $285,000<br />
Halifax $234,000</p>
<p><a title="Real Estate" href="http://www.propertysearchnow.com/" target="_blank">Get more info on Real Estate in Canada and Worldwide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/09/buying-a-home-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices In Sydney Australia</title>
		<link>http://propertysearchnow.com/blog/2010/02/08/house-prices-in-sydney-australia/</link>
		<comments>http://propertysearchnow.com/blog/2010/02/08/house-prices-in-sydney-australia/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:13:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Worldwide Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[australia house prices]]></category>
		<category><![CDATA[australia property prices]]></category>
		<category><![CDATA[australia real estate prices]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[sydney house prices]]></category>
		<category><![CDATA[world property]]></category>
		<category><![CDATA[worldwide real estate]]></category>

		<guid isPermaLink="false">http://propertysearchnow.com/blog/?p=73</guid>
		<description><![CDATA[Sydney is the largest city in Australia and is the capital of New South Wales. It has a population of 4.5 million and  is also called the &#8220;Harbour City&#8221;. The city is built on hills surrounding the beautiful harbour and &#8230;<div class="read_more"><a href="http://propertysearchnow.com/blog/2010/02/08/house-prices-in-sydney-australia/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-72" href="http://propertysearchnow.com/blog/2010/02/08/house-prices-in-sydney-australia/sydney_australia/"><img class="alignnone size-full wp-image-72" title="sydney_australia" src="http://propertysearchnow.com/blog/wp-content/uploads/2010/02/sydney_australia.jpg" alt="Sydney Australia" width="471" height="379" /></a></p>
<p>Sydney is the largest city in Australia and is the capital of New South  Wales. It has a population of 4.5 million and  is also called the  &#8220;Harbour City&#8221;. The city is built on hills surrounding the beautiful  harbour and is famous for its bridge, opera house and fantastic sun  drenched golden beaches. It also has many national parks, rivers, bays  and inlets.</p>
<p>The average price of a house in Sydney city, is  Aus.$600.000.</p>
<p>One of the best areas to live, is in the north area  of the city, this is made up of 3 districts&#8230;</p>
<p>Lower North<br />
This  is situated nearest to the city centre, just across the bridge. The  average price of a house here is a million Australian Bucks. Because of  high house prices, most people here opt for apartment living.</p>
<p>Northern  Beaches<br />
House prices here average at Aus.$800.000, most of them are  detatched. This district is home to lots of British and New Zealanders.</p>
<p>Upper  North Shore<br />
Aus.$600.000 is the average price here. The suburbs here  are inland and around half are detatched. It&#8217;s a popular area for  British and Asian immigrants.</p>
<p>Find out more about Property &amp; Real Estate in <a title="Property in Australia" href="http://www.propertysearchnow.com/australia/property_australia.htm" target="_blank">Australia</a> and <a title="Property Worldwide" href="http://www.propertysearchnow.com/" target="_blank">Worldwide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertysearchnow.com/blog/2010/02/08/house-prices-in-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.559 seconds -->

